See How Disruptor™ Filtration Technology Stacks Up
Disruptor™ | RO | NF | UF | MF | Carbon | ||
---|---|---|---|---|---|---|---|
: Retained In Water | X : Removed From Water | |||||||
Beneficial Minerals | |||||||
Endotoxins | |||||||
Virus | |||||||
Bacteria | |||||||
Cysts | |||||||
Polysaccharides (TEP) | |||||||
Colloids | |||||||
Sediment | |||||||
Chemicals | |||||||
Trace Pharmaceuticals | |||||||
pH | pH7.5 Mild Alkaline | Acidic | Neutral | Neutral | Neutral | Neutral |
RO: Reverse Osmosis(<0.001µm), NF: Nano-Filtration(0.01-0.001µm), UF: Ultra-Filtration(0.01-0.1µm), MF: Micro-Filtration(0.1-1µm)
Electro-Positive Charge Depth Filtration VS Traditional Pore Size Filtration
Tangible Benefits Of Disruptor™ Filtration Over Other Filtration Methods
Able To Effectively Remove Heavy Metals
Preserves Beneficial Minerals In Water
Water Has A More Natural & Palatable Taste
Maintains Water Pressure Over Time
No Water Wastage & Waste Water Line